SCHEME NO | LOCATION | FEATURES | PRICE |
KANGUNDO ROAD | |||
KRJ024 | Joska | 4.2km off Kangundo road | KES 400,000 |
1.3km off greater eastern By-pass | |||
Water & electricity within | |||
Well drained | |||
No Cotton soil | |||
Very Prime overlooking Lukenya | |||
Ready individual title deeds |
SCHEME NO | LOCATION | FEATURES | PRICE |
KANGUNDO ROAD | |||
KRJ025 | Joska | 3.3 km off Kangundo Road | KES 320,000 |
Water and electricity within | |||
Well drained area | |||
Fast developing area | |||
Existing good neighbourhood | |||
Ready individual title deeds. |
SCHEME NO | LOCATION | FEATURES | PRICE |
MOMBASA ROAD | |||
2-34 | Katani | 8km off Mombasa road | KES 750,000 |
Water & electricity within | |||
Existing good neighborhood- next to the Chief’s camp and Katani market | |||
Well drained | |||
Good road network | |||
Ready individual title deeds |
SCHEME NO | LOCATION | FEATURES | PRICE |
MOMBASA ROAD | |||
2-319 | Katani | 8.2km off Mombasa road | KES 950,000 |
Next to proposed Katani- Utawala road | |||
Water & electricity within | |||
Existing good neighborhood | |||
Well drained | |||
Very Prime and East of JKIA. | |||
Ready individual title deeds |